2019/20 Winter Triples League Teams
1. Kerry Henry, Colin Appleton, Gordon Tottey. – Badly Drawn Team
2. Barbara Benton, Mandy Wright, Harry Male. – Bahamas
3. Barbara Tottey, Tam Walker, Jim Coughlan. – Tottey Crisps & Co.
4. Ron Potts, Barbara Male, Don Henry. – 233
5. Anne Macfarlane, Frank Quinton, Alan Benton. – Al’s Diary
6. Alex Coughlan, Brian Carter, Harold Morris. – ABH
7. Brian Wright, Morag Walker, Mark Bettcher. – Brexiteers
8. Diane Morriss, Gillian Morris, Doug Macfarlane. – Dougooders
2019/20 Winter Triples League Table and Results
Results: 4th February 2020
WINNERS:- Barbara Benton, Mandy Wright, Harry Male.
Team | Points | Match | Match Results | Shots | ||||||
after Penalties | Pts. | Pld | W | L | D | Def w/b | For | Ags’t | Diff | |
Bahamas | 17 | 17 | 7 | 5 | 2 | 0 | 0 | 137 | 106 | 31 |
ABH | 17 | 17 | 7 | 5 | 2 | 0 | 0 | 126 | 117 | 9 |
Tottey Crisps | 15 | 15 | 7 | 4 | 3 | 0 | 0 | 130 | 96 | 34 |
Badly Drawn Team | 15 | 15 | 7 | 4 | 3 | 0 | 0 | 125 | 99 | 26 |
Brexiteers | 13 | 13 | 7 | 3 | 4 | 0 | 0 | 103 | 103 | 0 |
Al’s Diary | 13 | 13 | 7 | 3 | 4 | 0 | 0 | 106 | 126 | -20 |
Dougooders | 11 | 11 | 7 | 2 | 5 | 0 | 0 | 108 | 117 | -9 |
233 | 11 | 11 | 7 | 2 | 5 | 0 | 0 | 84 | 155 | -71 |
Winter Triples League 2018/19 – Fixture Schedule:
Date | Rink Number. | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
12 Nov (Wk 1) | 4 vs 7 | 2 vs 1 | 5 vs 6 | 3 vs 8 | |||
19 Nov (Wk 2) | 2 vs 5 | 8 vs 6 | 1 vs 7 | 3 vs 4 | |||
26 Nov (Wk 3) | 7 vs 8 | 5 vs 3 | 6 vs 2 | 4 vs 1 | |||
03 Dec (Wk 4) | 8 vs 4 | 6 vs 1 | 7 vs 5 | 2 vs 3 | |||
XMAS BREAK | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
07 Jan (Wk 5) | 4 vs 2 | 6 vs 7 | 3 vs 1 | 5 vs 8 | |||
14 Jan (Wk 6) | 3 vs 6 | 8 vs 1 | 4 vs 5 | 2 vs 7 | |||
21 Jan (Wk 7) | 1 vs 5 | 8 vs 2 | 7 vs 3 | 6 vs 4 | |||
28 Jan (Wk 4) | 8 vs 4 | 6 vs 1 | 7 vs 5 |
2 vs 3 |
03 Dec Postponed to 28 Jan because of bad weather.
21 Jan postponed because of bad weather. Rearranged for 4th Feb !!